
WBIDFC Contact No. 033-2210 5436
All India Numbers:
03322105436(For Contact Support)
03322624150(For Contact)
Website:
Address
West Bengal Infrastructure Development Finance Corporation 36A, Hemanta Basu Sarani Kolkata- 700001 Fax: 033-22105437
Officers Official Emails
| Sr. No. | Name | Designation | Email ID |
|---|---|---|---|
| Secretariat Of The Chairman | |||
| 1 | Dr. Abhirup Sarkar | Chairman | [email protected] |
| 2 | Shri Subir Chakraborty | Officer on Special Duty & Vigilance Officer | [email protected] |
| Secretariat Of The Managing Director | |||
| 3 | Shri Manas Dhar | Managing Director | [email protected] |
| 4 | Shri Subir Chakraborty | O.S.D. (MD's Secrertariat) & V.O. | [email protected] |
| 5 | Smt. Supriya Mukherjee | Officer (HR & MD's Secretariat) | [email protected], [email protected] |
| Company Secrertariat, Compliance & Csr | |||
| 6 | Shri Ananya Kumar Kali | Company Secretary, Head-HR & Administration, CISO & SPIO | [email protected] |
| 7 | Smt. Puja Guin | Assistant Company Secretary | [email protected] |
| 8 | Smt. Sharmila Maitra | Officer (Board Secretariat & Risk Management) | [email protected] |
| Rti Cell | |||
| 9 | Shri Manas Dhar | Appellate Authority | [email protected] |
| 10 | Shri Ananya Kumar Kali | State Public Information Officer | [email protected] |
| HR & Administration | |||
| 11 | Shri Ananya Kumar Kali | Company Secretary, Head-HR & Administration, CISO & SPIO | [email protected] [email protected] |
| 12 | Shri Prabir Samanta | Advisor (HR & Credit Management) | [email protected] |
| 13 | Smt. Supriya Mukherjee | Officer (HR & MD's Secretariat) | [email protected] |
| Finance, Accounts, Taxation & Audit | |||
| 14 | Shri Soumendra Nath Datta | Chief Financial Officer & Head-Investment | [email protected] |
| 15 | Shri Arindam Mukherjee | Assistant Chief Financial Officer | [email protected] |
| 16 | Shri. Avijit Hazra | Junior Accounts Officer | [email protected] |
| 17 | Shri Dibyendu Chatterjee | Officer (Inspection, Audit & Preventive Vigilance) | [email protected] |
| 18 | Smt. Anjana Kundu | Officer (Accounts & Taxation) | [email protected] |
| 19 | Shri Manas Sarkar | Officer (Accounts) | [email protected] |
| 20 | Shri Soumen Pradhan | Accounts Assistant | [email protected] |
| Credit | |||
| 21 | Shri Samiran Mukherjee | Head-Credit | [email protected] |
| 22 | Shri Prabir Samanta | Advisor (HR & Credit Management) | [email protected] |
| 23 | Shri Amit Mukherjee | Officer (Credit) | [email protected] |
| 24 | Shri Debabrata Ghosal | Officer (Credit) | [email protected] |
| Investment | |||
| 25 | Shri Soumendra Nath Datta | Chief Financial Officer & Head-Investment | [email protected] |
| 26 | Smt. Puja Guin | Assistant Company Secretary | [email protected] |
| 27 | Shri Somnath Sarkar | Officer (Investment & Compliance) | [email protected], [email protected] |
| Internal Audit | |||
| 28 | Shri Sobhan Poddar | Accounts Officer & Internal Auditor | [email protected] |
| Information Technology | |||
| 29 | Shri Sandip Bandyopadhyay | Chief Technology Oficer & C.I.O. | [email protected] |
| 30 | Shri Sudipta Chakraborty | Officer-IT | [email protected] |
| 31 | Shri Arup Kumar Kaviraj | Officer-IT | [email protected] |
| Estate, Engineering & Purchase | |||
| 32 | Shri Rajdeep Ghosh | Senior Manager (Estate) | [email protected] |
| 33 | Sk. Habibul Islam | Sub-Assistant Engineer | [email protected] |
| 34 | Shri Sumantra Chowdhury | Officer (Estate) | [email protected] |
| 35 | Smt.Sarasi Singha Roy | Assistant | [email protected] |
| Risk Management | |||
| 36 | Chief Risk Officer | [email protected] | |
| 37 | Smt. Sharmila Maitra | Officer (Board Secretariat & Risk Management) | [email protected] |
| RBI Compliance | |||
| 38 | Shri Akshaya Kumar Behura | Chief Compliance Officer | [email protected], [email protected] |
| 39 | Shri Somnath Sarkar | Officer (Investment & Compliance) | [email protected], [email protected] |
Officers & Employees Contacts
| Sr.No. | Designation | Responsibilities | Contact No. | |
|---|---|---|---|---|
| 1 | Managing Director | Overall Management | 033-22105436 | [email protected] |
| 2 | Chief Financial Officer | Finance & Accounts, Audit, Taxation, Operations etc. | 033-22105436 | [email protected] |
| 3 | Company Secretary | Compliance, Bonds, CSR, Commercial Project etc. | - | [email protected] |
| 4 | Head- Credit & Investment | Credit & Investment | - | [email protected] |
| 5 | Chief Consultant Engineer (Civil) | Housing Project (Sankalpa) | 033-23346069, 033-23598944 | [email protected] |
| 6 | Head- HRD & Personnel and P.S. to the Chairman | HR and Chairman's Secretariat | 033-22105436 | [email protected] |
| 7 | Chief Technology Officer | System Administration | 033-22105436 | [email protected] |
| 8 | Commercial Manager | Estate, Purchase & Security | 033-22624150 | [email protected] |
| 9 | Accounts Officer | Accounts, Taxation & Bonds | - | [email protected] |
| 10 | Credit & Marketing Officer | Credit | - | [email protected] |