
Meerut District All Important No.
Organisation: Uttar Pradesh District Contacts
Toll free Numbers:
Website:
Covid 19 Helpline
National Helpline
Helpline Number – 1075, 1800-112-545, 011-23978046
Helpline Email ID – [email protected] OR [email protected]
State Helpline
Helpline Number – 1800-180-5145
Meerut District Helpline
Medical Control Room Number – 0121-2668470, 0121-2662244
Administrative Control Room Number – 0121-2664016, 0121-2664633
Nagar Nigam Control Room Number – 0121-2660045
Police Control Room Number – 9454458044
Contact Directory
| Officer | C.U.G Mobile No. |
|---|---|
| District Magistrate | 9454417566 |
| Chief Development Officer | 9454416685 |
| Additional District Magistrate E | 9454416681 |
| Additional District Magistrate City | 9454416682 |
| Additional District Magistrate LA | 9454416683 |
| City Magistrate | 9454416684 |
| Sub Divisional Magistrate Meerut Sadar | 9454416685 |
| Sub Divisional Magistrate Mawana | 9454416686 |
| Sub Divisional Magistrate Sardhana | 9454416687 |
| Additional City Magistrate Sadar Meerut | 9454416688 |
| Additional City Magistrate Civil Lines Meerut | 9454416689 |
| Block Development Officer Sarorpur | 9454465092 |
| Block Development Officer Sardhana | 9454465093 |
| Block Development Officer Daurala | 9454465094 |
| Block Development Officer Mawana | 9454465095 |
| Block Development Officer Hastinapur | 9454465096 |
| Block Development Officer Parikshitgarh | 9454465097 |
| Block Development Officer Machra | 9454465098 |
| Block Development Officer Rohta | 9454465099 |
| Block Development Officer Jani Khurd | 9454465101 |
| Block Development Officer Meerut | 9454465102 |
| Block Development Officer Rajpura | 9454465103 |
| Block Development Officer Kharkhoda | 9454465104 |
| SO Bhrampuri | 9454403972 |
| SO Civil Lines | 9454403973 |
| SO Delhi Gate | 9454403974 |
| SO Daurala | 9454403975 |
| SO Falawada | 9454403976 |
| SO Hastinapur | 9454403977 |
| SO Incholi | 9454403978 |
| SO Jani Khurd | 9454403979 |
| SO Kankerkheda | 9454403980 |
| SO Kharkoda | 9454403981 |
| SO Kithore | 9454403982 |
| SO Kotwali | 9454403983 |
| SO Lalkurti | 9454403984 |
| SO Lisadigate | 9454403985 |
| SO Mahila Thana | 9454403986 |
| SO Mawana | 9454403987 |
| SO Medical College | 9454403988 |
| SO Mundali | 9454403989 |
| SO Nauchandi | 9454403990 |
S.T.D. Code
| Name of Place | STD Code |
|---|---|
| Meerut | 0-121 |
| Sardhana | 0-1237 |
| Mawana | 0-1233 |
Meerut PIN Code
| Place | Pin Code |
|---|---|
| Abu Lane | 250001 |
| Begum Bagh | 250001 |
| Gandhi Ashram | 250002 |
| Incholi | 250001 |
| Kithore | 250104 |
| Medical College | 250004 |
| Mawana | 250401 |
| Meerut Cantt | 250001 |
| Meerut City | 250002 |
| Meerut Kuchery | 250003 |
| Meerut Tehsil | 250002 |
| Meerut University | 250001 |
| Pallavpuram | 250110 |
Public Grievance
Collectorate Meerut Office of The District Magistrate Meerut, Civil Lines, Meerut Location : Ambedkar Crossing, Meerut | City : Meerut | PIN Code : 250003 Phone : 1076 Email : [email protected] Website: http://jansunwai.up.nic.in
Food & Civil Supplies Department UP
District Supply Office Meerut development authority building Location : Civil Lines | City : Meerut PIN Code : 250001 Phone : 1967 Website: http://fcs.up.nic.in/
Court Cases Status UP
District Legal Service Authority DLSA Office Location : District Court | City : Meerut | PIN Code : 250001 Email : [email protected] Website: http://courtcases.up.nic.in/
Board of Revenue Uttar Pradesh
Tehsil Compound Delhi Road, Meerut Location : Meerut | City : Meerut | PIN Code : 250003 Email : [email protected] Website: http://bor.up.nic.in/homepage/default.aspx
Integrated Pension Portal
Social Welfare Department Civil Lines Location : Vikas Bhawan | City : Meerut PIN Code : 250003 Phone : 1800 419 0001 Visit: http://sspy-up.gov.in/index.aspx
E District certificate
E Governance Cell Office of The District Magistrate Meerut, Civil Lines, Meerut Location : Collectorate Meerut | City : Meerut | PIN Code : 250003 Website: http://edistrict.up.nic.in/
Accommodation (Hotel/Resort/Dharamsala)
| Name | Contact Details |
|---|---|
| Hotel Crystal Palace | Address: Jawahar Quarters, Jawahar Nagar, Meerut, Uttar Pradesh 250001 Telephone: 9639111100, 0121-4001000, 0121-2668500, 0121-2668501, 0121-2668502 |
| Hotel Samrat Heavens | Address: Hotel Samrat Heavens,Opposite Lokpriya Hospital, Garh Road, Meerut – 250004 Telephone: 0121-2773131, 0121-2773132, 0121-2773133, 9358827004 |
| Hotel Bravura Resort | Address: Delhi – Roorkee Bypass, Partapur, Meerut (U.P.) – 250103 Telephone: 0121-6601855,8191900048 |
| Hotel Country Inn & Suites | Address: Shopprix Mall, Hapur Bypass, Meerut UP Telephone: 0121-7101600 |
Contact Support
Rural Development
| Name | Designation | Phone | Address | |
|---|---|---|---|---|
| Isha Duhan | Chief Development Officer Meerut | [email protected] | 9454416690 | Office of Chief Development Officer Vikas Bhawan Meerut |
District Administration
| Name | Designation | Phone | Address | |
|---|---|---|---|---|
| Shri K Balaji | District Magistrate | [email protected] | 9454417566 | District Magistrate, Meerut |
Block
| S.No. | Block | Tehsil |
|---|---|---|
| 1 | Jaani | Meerut |
| 2 | Kharkhoda | Meerut |
| 3 | Meerut | Meerut |
| 4 | Rajpura | Meerut |
| 5 | Rohta | Meerut |
| 6 | Hastinapur | Mawana |
| 7 | Machara | Mawana |
| 8 | Mawana | Mawana |
| 9 | Parikshitgarh | Mawana |
| 10 | Daurala | Sardhana |
| 11 | Sardhana | Sardhana |
| 12 | Saroorpur | Sardhana |
Tehsil
| Tehsils | Blocks | Total Number of Villages |
|---|---|---|
| Meerut | Jaani, Kharkhoda, Machra, Meerut, Rajpura, Rohta | 302 |
| Mawana | Hastinapur, Machra, Mawana, Parikshitgarh | 224 |
| Sardhana | Daurala, Sardhana, Saroorpur | 136 |
Police Station List
| Sr. No. | Name of Thana |
|---|---|
| 1 | Bhawanpur |
| 2 | Bhrampuri |
| 3 | Civil Lines |
| 4 | Delhi Gate |
| 5 | Daurala |
| 6 | Falawada |
| 7 | Hastinapur |
| 8 | Incholi |
| 9 | Jani |
| 10 | Kankerkheda |
| 11 | Kharkoda |
| 12 | Kithore |
| 13 | Kotwali |
| 14 | Lalkurti |
| 15 | Lisadigate |
| 16 | Mahila Thana |
| 17 | Mawana |
| 18 | Medical College |
| 19 | Mundali |
| 20 | Nauchandi |
| 21 | Behsuma |
| 22 | Parikshitgarh |
| 23 | Partapur |
| 24 | Railwayroad |
| 25 | Sardarbazar |
| 26 | Saroorpur |
| 27 | Sardhana |
| 28 | Transportnagar |
| 29 | Pallavpuram |
| 30 | Ganganagar |
Nagar Panchayat List
| Sr. No. | Name |
|---|---|
| 1 | Nagar Nigam Meerut |
| 2 | Nagar Palika Parishad Sardhana |
| 3 | Nagar Palika Parishad Mawana |
| 4 | Nagar Panchayat Karnawal |
| 5 | Nagar Panchayat Parikshitgarh |
| 6 | Nagar Panchayat Lawad |
| 7 | Nagar Panchayat Hastinapur |
| 8 | Nagar Panchayat Siwal Khas |
| 9 | Nagar Panchayat Behsuma |
| 10 | Nagar Panchayat Kharkhoda |
| 11 | Nagar Panchayat Daurala |
| 12 | Nagar Panchayat Falawada |
| 13 | Nagar Panchayat Kithore |
| 14 | Nagar Panchayat Shajahanpur |
| 15 | Nagar Panchayat Harra |
| 16 | Nagar Panchayat Khiwai |
District Informatics Officer
National Informatics Centre, Treasury Compound, Collectorate Meerut – 250003, UP