
Jayashankar Bhupalpally District All Important Contact No.
Organisation: Telangana District Contacts
Toll free Numbers:
All India Numbers:
04024745243(For Blood Bank)
Public Utilities
Banks
Sr.No. | Location | Contact No. | Pin Code | |
---|---|---|---|---|
Andhra Bank | ||||
1 | Bhupalpally | 08713-221234 | [email protected] | 506169 |
2 | Ghanpur(M) | 08715-253226 | [email protected] | 506345 |
3 | Chityal | 08713-245244 | [email protected] | 506356 |
4 | Tekumatla | [email protected] | 506356 | |
5 | Kataram, Garepally | [email protected] | 505503 | |
Andhra Pradesh Grameena Vikas Bank | ||||
6 | Azamnagar , Bhupalapally | [email protected] | 505169 | |
7 | Bhupalapally | [email protected] | 505169 | |
8 | Chelpur | 08713-200296 | [email protected] | 506168 |
9 | Ghanpur(Mulugu) | 08715-235300 | [email protected] | 506345 |
10 | Kothapalli Gori | 08713-227247 | [email protected] | 506348 |
11 | Regonda | 08713-241349 | [email protected] | 506348 |
12 | Akinepalli, Mogullapally | [email protected] | 506366 | |
13 | Challagarige , chityal | 08713-245586 | [email protected] | 506356 |
14 | Tekumatla | 08713-270166 | [email protected] | 506356 |
AXIS Bank | ||||
15 | bhupalapally | [email protected] | 506169 | |
Canara Bank | ||||
16 | bhupalapally | 08713-222622 | [email protected] | 505169 |
Development Credit Bank | ||||
17 | bhupalapally | [email protected] | 505169 | |
HDFC Bank | ||||
18 | bhupalapally | [email protected] | 506169 | |
ICICI Bank | ||||
19 | bhupalapally | [email protected] | 506169 | |
Karimnagar District Co-Operative Central Bank | ||||
20 | kataram | [email protected] | 505503 | |
21 | Tadicherla | [email protected] | 505184 | |
Laxmi Vilas Bank | ||||
22 | Bhupalapally | [email protected] | 505169 | |
Punjab National Bank | ||||
23 | Bhupalapally | 08717-222737 | [email protected] | 505169 |
State Bank Of India | ||||
24 | Karal marks colony, Bhupalpally | [email protected] | 506169 | |
25 | Dubbapalli | 08713-244018 | [email protected] | 506169 |
26 | Kataram | 08720-252209 | [email protected] | 505503 |
27 | Jangedu, Bhupalpally | 08713-220428 | [email protected] | 506169 |
28 | Mogullapalli | 08713-247242 | [email protected] | 506366 |
Telangana Grameena Bank | ||||
29 | Mahadevpur | [email protected] | 505504 | |
30 | Koyyur | 08720-200002 | [email protected] | 505503 |
31 | Thadicherla | [email protected] | 505184 | |
32 | Kataram | 08720-252021 | [email protected] | 505503 |
33 | Mahamutharam | [email protected] | 505503 | |
Union Bank Of India | ||||
34 | Mahadevpur | [email protected] | 505504 | |
35 | Kaleswaram | [email protected] | 505504 | |
Warangal District Co-Operative Central Bank | ||||
36 | Bhupalapally | [email protected] | 506169 |
Electricity
Sr.No. | Location | Contact No. | Pin Code | |
---|---|---|---|---|
1 | Bhupalpally Substation | 9491075020 | [email protected] | 506169 |
2 | chityal Substation | 9491075020 | [email protected] | 506366 |
For More Contacts |
Hospitals
Sr.No. | Location | Pin Code | |
---|---|---|---|
1 | Ambatipally (Primary Health Centre) | [email protected] | 505504 |
2 | Azamnagar(Primary Health Centre) | [email protected] | 506169 |
3 | Bhupalpally (Upper Primary Health Centre) | [email protected] | 506169 |
4 | Bhupalpally(Primary Health Centre) | [email protected] | 506169 |
5 | CHC Chityal (CHC) | [email protected] | 506356 |
6 | CHC Mahadevpur (CHC) | [email protected] | 505504 |
7 | Chelpur(Primary Health Centre) | [email protected] | 506168 |
8 | Ghanpur (Mulug)(Primary Health Centre) | [email protected] | 506345 |
9 | Kaleshwaram (Primary Health Centre) | [email protected] | 505504 |
10 | Kataram (Primary Health Centre) | [email protected] | 505503 |
11 | MahaMuthram (Primary Health Centre) | [email protected] | 505503 |
12 | Mogullapally (Primary Health Centre) | [email protected] | 506366 |
13 | Regonda (Primary Health Centre) | [email protected] | 506348 |
14 | Thadicharla (Primary Health Centre) | [email protected] | 505184 |
15 | Velishala (Primary Health Centre) | [email protected] | 506356 |
16 | Vodithala (Primary Health Centre) | [email protected] | 506356 |
PIN Codes
Sr.No. | Mandal | PinCode |
---|---|---|
1 | Bhupalpally | 506169 |
2 | Chityal | 506356 |
3 | Ghanpur | 506345 |
4 | Kataram | 505503 |
5 | Mahadevpur | 505504 |
6 | Malhalrao | 505503 |
7 | Mogullapalli | 506366 |
8 | Mahamutharam | 505503 |
9 | Palimela | 505504 |
10 | Regonda | 506348 |
11 | Tekumatla | 506356 |
List Of Schools
Municipalities
Sr.No. | Municipality | Contact No. | Address | |
---|---|---|---|---|
1 | Jayashankar Bhupalpally Municipality | 08715-220016 | [email protected] | Near T2 Quarters, Krishna Colony Beside Mission Bhagirath WaterTank and SCC Ltd Geneger Office Bhupalpally,506169 |
Department Contact Details
Prohibition And Excise
Sr.No. | Mandals | Designation | Name | Contact No. |
---|---|---|---|---|
1 | Bhupalpally | P and EI, SHO | Praveen Kumar Reddy | 9440902668 |
2 | Kataram | P and EI, SHO | M.Prashanthi | 9440902686 |
Tahsildars/Mandal Revenue Officers (MRO)
Sr.No | Mandal | |
---|---|---|
1 | Bhupalpally | [email protected] |
2 | Chityal | [email protected] |
3 | Ghanapur | [email protected] |
4 | Kataram | [email protected] |
5 | Mahadevpur | [email protected] |
6 | Malharrao | [email protected] |
7 | Mogullapalle | [email protected] |
8 | Mutharam Mahadevpur | [email protected] |
9 | Palimela | [email protected] |
10 | Regonda | [email protected] |
11 | Tekumatla | [email protected] |
Mandal Parishad Development Officers (MPDO/MPO)
Sr.No | Mandal | Name | Contact No. | |
---|---|---|---|---|
MPDO's | ||||
1 | Bhupalpally | Anil Kumar | 9848967874 | [email protected] |
2 | Chityal | G Nagalaxmi | 8688982176 | [email protected] |
3 | Ghanpur | Praveen Kumar | 7093876693 | [email protected] |
4 | Kataram | Shankar | 9121238643 | [email protected] |
5 | Mahadevpur | Surender | 9121238599 | [email protected] |
6 | Malharrao | Narshima murthy | 9959025044 | [email protected] |
7 | Mogullapalle | Ramaiah | 9441121961 | [email protected] |
8 | Mutharam Mahadevpur | P Anjaneyulu | 9440325797 | [email protected] |
9 | Palimila | Adireddy | 6303990328 | [email protected] |
10 | Regonda | L.Arundati | 9121238344 | [email protected] |
11 | Tekumatla | Chandi Rani | 9849497589 | [email protected] |
MPO's | ||||
12 | Bhupalpally | G Ramprasad Rao | 9849655699 | [email protected] |
13 | Chityal | Md. Apsar Pasha | 9441635584 | [email protected] |
14 | Ghanpur | A Ramakrishna | 8008231000 | [email protected] |
15 | Kataram | M Mallikarjun Reddy | 9182600721 | [email protected] |
16 | Mahadevpur | M Srinivas Rao | 9618650244 | [email protected] |
17 | Malharrao | Ch Prakash | 9441115235 | [email protected] |
18 | Mogullapalle | A Danalaxmi | 9704922431 | [email protected] |
19 | Mutharam Mahadevpur | R Upendraiah | 8886225409 | [email protected] |
20 | Palimila | N Nagaraju | 8074610195 | [email protected] |
21 | Regonda | G Aruna Kumari | 8985234960 | [email protected] |
22 | Tekumatla | N Venkateswarlu | 9492109731 | [email protected] |
Officers Contacts
Sr.No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
District Officers | |||||
1 | Rajendra Kumar | Mission Bhagiratha EE | 9100122260 | [email protected] | Krishna Colony Near Police Station |
2 | A. Venkateswa Rao | Enforcement Director | 7680035251 | [email protected] | Collectorate Jayashankar Bhupalpally |
3 | Vijaya Laxmi | ZP CEO | 7993852666 | [email protected] | bhupalapally |
4 | A Shyamala | District Employment Officer | 7997973323 | [email protected] | G.M Singareni Office Beside |
5 | Tasleema | Sub Registrar | 9494969039 | [email protected] | Mulugu |
6 | Raj Kumar | Fire officer mulugu | 9550912395 | [email protected] | Mulugu |
7 | Sunitha | District Sports and Youth Officer | 9705036449 | [email protected] | Room.No.3, Girijana Girls Hostel, Near to G.M Office, Bhupalpally |
8 | Pavani P | Drugs Inspector | 9440346498 | [email protected] | warangal |
9 | Vinoda | Assistant Labour Officer | 9866456184 | [email protected] | pragathi Bhavan Near Bus Stand |
10 | B. Shailaja (FAC) | District Welfare Officer | 9989292091 | [email protected] | pragathi Bhavan Near Bus Stand |
11 | Venkateswarlu | District Panchayat Raj Engineer (EE) | 9121136001 | [email protected] | Mulugu |
12 | P. Madhusudhan Reddy | Royalty Inspector (Mining) AD | 9963646716 | [email protected] | Bhupalpally |
13 | Ramishetty Avinash | District Fisheries Officers | 9391601486 | [email protected] | Chelpur |
14 | Sunitha (FAC) | District Minority Welfare Officer | 9849913067 | [email protected] | pragathi Bhavan Near Bus Stand |
15 | Erraiah | District Tribal Development Officer | 7382147643 | [email protected] | Collectorate Jayashankar Bhupalpally |
16 | Sunitha | SC Development Officer | 9908843340 | [email protected] | Collectorate Jayashankar Bhupalpally |
17 | Devaraj | AD, S and LR | 9440238739 | [email protected] | Collectorate Jayashankar Bhupalpally |
18 | B. Bheekam singh | TSNPDCL | 7901093957 | [email protected] | Bhupalpally |
19 | Vasram | District Food Inspector | 9618551441 | Bhupalpally | |
20 | G. Ramesh | AD Handlooms and Textiles | 7995561247 | [email protected] | pragathi Bhavan Near Bus Stand |
21 | Shivaji | District Officer (YATandC) | 9440816076 | [email protected] | District Tourism Officer, Tourism Department (RTIB),Opposite REC Petrol Pump, Chaitanyapuri colony,Hanamkonda, Warangal, 506004 |
22 | N. Venkatesh | District RandB Officer(EE RandB) | 8333923850 | [email protected] | Near Sub- Collector Office Mulugu |
23 | M. Anil Kumar | District Adult Education Officer | 9849902169 | [email protected] | Warangal |
24 | K Nirmala | EE RWS | 9100120956 | [email protected] | Sub- Collector Office Mulugu |
25 | Ravinder | AD Mines and Geology (FAC) | 9642919510 | [email protected] | pragathi Bhavan Near Bus Stand |
26 | Srinivas | District Industries Officer | 9381486690 | [email protected] | pragathi Bhavan Near Bus Stand |
27 | V.Jagadeesh | District Irrigation Officer | 9701362528 | [email protected] | Mulugu |
28 | J Sravan Kumar | District Audit Officer | 9908939325 | [email protected] | bhupalapally |
29 | A.Phani Bhushan | Pay and Accounts Officer | 7995028912 | [email protected] | Krishna Colony Near Police Station Bhupalpally |
30 | MA Khaleed | District Tresury Officer | 7995569635 | [email protected] | pragathi Bhavan Near Bus Stand |
31 | Srilatha | Legal Metrology | 9000227055 | [email protected] | pragathi Bhavan Near Bus Stand |
32 | Kanaka Shekar (FAC) | District Marketing Officer | 7330733360 | [email protected] | mulugu |
33 | Hanmant K. Zendage. IAS | Poitda officer | 9490957006 | [email protected] | Eturunagaram |
34 | Venu | District Transport Officer | 9000942333 | [email protected] | Chelpur |
35 | Rayarala A.S.P.Latha | District Panchayat Office | 7093335551 | [email protected] | Collectorate Jayashankar Bhupalpally |
36 | V.Srinivas | District Proh and Excise Officer | 9491813728 | [email protected] | jayashankar Bhupalpally |
37 | B. Shailaja | District BC Welfare Officer | 9989292091 | [email protected] | Collectorate Jayashankar Bhupalpally |
38 | Sridhar V | DPRO | 9949351648 | [email protected] | Collectorate Jayashankar Bhupalpally |
39 | Kavitha I/C | TSRTC , Depot Manager | 9959226707 | [email protected] | Jayashankar Bhupalpally |
40 | Ram kumar | District Education Officer | 8008756140 | [email protected] | Bhupalpally MRO Office Beside |
41 | Doddapaneni Purushotham | District Rural Development Officer | 8008200806 | [email protected] | pragathi Bhavan Near Bus Stand |
42 | Srinivas | Muncipal Commissioner | 8978180029 | [email protected] | Singareni Canten Bus Stand Side, Jayashankar Bhupalpally |
43 | Samuel (FAC) | Chief Planning Officer | 9866919526 | [email protected] | Collectorate Jayashankar Bhupalpally |
44 | Srinivas Rao | District Ground Water Officer | 7989141262 | [email protected] | Collectorate Jayashankar Bhupalpally |
45 | Dr.Sri Ram | DMandHO | 9849099985 | [email protected] | pragathi Bhavan Near Bus Stand |
46 | Narsiga Rao | District Civil Supply Officer | 9440573416 | [email protected] | Collectorate Jayashankar Bhupalpally |
47 | Rangarao | Veterinary And Animal Husbandry Officer | 7337396427 | [email protected] | pragathi Bhavan Near Bus Stand |
48 | Sanjeeva Rao | District Horticulture and Sericulture Officer | 7997725100 | [email protected] | pragathi Bhavan Near Bus Stand |
49 | Vijaya Bhaskar | District Agriculture Officer | 7799363767 | [email protected] | pragathi Bhavan Near Bus Stand |
50 | M. Maddileti | District Co-Oparative Officer | 9100115743 | [email protected] | pragathi Bhavan Near Bus Stand |
Important Officers | |||||
51 | Shri Rahul Sharma IAS | Collector and District Magistrate | 7995088365 | [email protected] | Collectorate Jayashankar Bhupalpally - 506169 |
52 | Sri. K. Venkateswarlu | Additional Collector(Revenue) | 7995088367 | Jayashankar Bhupalpally Collectorate | |
53 | J. Vasantha, IFS | District Forest Officer | 9440810090 | [email protected] | Jayashankar Bhupalpally |
54 | Shri K.Venkateswarlu (FAC) | Additional Collector(Local Bodies) | 7995088369 | [email protected] | Jayashankar Bhupalpally Collectorate |
55 | Shri. P.Karunakar | Superintendent of Police | 8712658100 | [email protected] | Jayashankar Bhupalpally |
PIO/Appellate Authority Officers
Sr.No. | Officer | Designation | Name | Contact No. |
---|---|---|---|---|
1 | Public Information Officer | Administrative Officer | Sri. B. Mahesh Babu | 7995088371 |
2 | Asst. Public Information Officer | Superintendent | Sri. S.K.Abbas | 8555028735 |
3 | Appellate Authority | Addl. Collector | Smt. K. Venkateswarlu I.A.S | 7995088367 |