
Jaipur Greater Municipal Corporation Contact No.
All India Numbers:
01412742900(Contact Support)
01412747400(Call Center/Public Grievance Registration, 8am-10pm)
Address
Pandit Dindayal Uppadhyay Bhawan, Lal Kothi Tonk Road, Jaipur, Rajasthan, INDIA
Important Contact
| Number | Contact No. |
|---|---|
| Control Room | 0141-2742900 |
| PBX No. | 0141-2740510 0141-2742404 0141-2741061 0141-2740167 0141-2742054 |
| Call Centre /Public Grievance Registration | 0141-2747400 |
Officer Contact
| Name | Designation | Contact Details |
|---|---|---|
| Dr.Smt.Somya Gurjar | Mayor | 8764880001 0141-2741424 [email protected] |
| Shri Mahendra Soni I.A.S. | Commissioner | 0141-2740510 [email protected] |
| Shri Sohanram Choudhari | Deputy Commissioner Head Quarter | [email protected] |
Administrative Directory
| Sr.No. | Place Name | Contact No. |
|---|---|---|
| Fire Control | ||
| 1 | V.K.I. Area | 0141-2332573 |
| 2 | Mansarover | 0141-5178866 |
| 3 | Sitapura | 0141-2275250 |
| 4 | Lal Kothi | 0141-2741450 |
| 5 | V.D.ZoneI. | 0141-2307227 |
| 6 | Banipark | 0141-2201898 |
| 7 | Ghat Gate | 0141-2615550, 0141-2615101 |
| 8 | Baees Godam | 0141-2211258 |
| 9 | Amer | 0141-2531282 |
| 10 | Flood Control | 0141-2201898 |
| Electric Control | ||
| 11 | Janta Marketc | 0141-2619398 |
| 12 | Ghatgate | 0141-2618309 |
| 13 | Jhotwara | 0141-2345845 |
| 14 | Amer | 0141-2531281 |
| 15 | Lalkothi | 0141-2741450 |
| 16 | V.D. Zone | 0141-2307227 |
| 17 | Mansarover | 0141-2392636 |
| 18 | V.K.I. Area | 0141-2332573 |
| 19 | Citizen Helpline Center | 0141-5110111 |
| 20 | Dead Animal | 0141-2322482 |
| 21 | Encroachment Control | 0141-2741702 |
| Zonal Control | ||
| 22 | Malviya Nagar | 0141-2744697 |
| 23 | Sanganer | 0141-2733882 |
| 24 | Mansarovar zone | 0141-5130103 |
Nodal Officer
Shri Sohanram Choudhari, Deputy Commissioner Head Quarter. Mail: [email protected]